请教公式编写 [文华财经]
-
咨询内容:
MM:=MINUTE-INTPART(MINUTE/10)*10;N:=BARSLAST(CROSS(MM=0||MM=1,0.5))+1;HH:=HHV(H,N);LL:=LLV(L,N);OO:=REF(O,N-1);T1:=C>OO;T2:=C<OO;T3:=C=OO;A:=PERIOD<1,NODRAW;
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,1,LL,RGB(80,0,0));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,0,-N+1,0,RGB(80,0,0));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T1,LL,0,-N+1,0,RGB(80,0,0));DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T1,LL,N-1,0),RGB(80,0,0);
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,1,LL,RGB(0,60,0));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,0,-N+1,0,RGB(0,60,0));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T2,LL,0,-N+1,0,RGB(0,60,0));DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T2,LL,N-1,0),RGB(0,60,0);
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,1,LL,RGB(80,80,80));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,0,-N+1,0,RGB(80,80,80));DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T3,LL,0,-N+1,0,RGB(80,80,80));DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T3,LL,N-1,0),RGB(80,80,80);
请帮忙把框修改成一分钟的吧,谢谢。来源:程序化99
-
文华技术人员:
MM=1是我自己改的不管用。原来的是5
来源: WWW.CXH99.COM
-
文华客服:
参考
MM:=MINUTE-INTPART(MINUTE/10)*10;
N:=BARSLAST(MINUTE<>REF(MINUTE,1))+1;
HH:=HHV(H,N);
LL:=LLV(L,N);
OO:=REF(O,N-1);
T1:=C>OO;
T2:=C<OO;
T3:=C=OO;
A:=PERIOD<1,NODRAW;
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,1,LL,RGB(80,0,0));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,0,-N+1,0,RGB(80,0,0));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T1,LL,0,-N+1,0,RGB(80,0,0));
DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T1,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T1,LL,N-1,0),RGB(80,0,0);
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,1,LL,RGB(0,60,0));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,0,-N+1,0,RGB(0,60,0));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T2,LL,0,-N+1,0,RGB(0,60,0));
DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T2,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T2,LL,N-1,0),RGB(0,60,0);
DRAWLINE(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,1,LL,RGB(80,80,80));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,0,-N+1,0,RGB(80,80,80));
DRAWSL(A&&(ISLASTBAR||REFX(N=1,1))&&T3,LL,0,-N+1,0,RGB(80,80,80));
DRAWLINE3(A&&(ISLASTBAR||REFX(N=1,1))&&T3,HH,N-1,(ISLASTBAR||REFX(N=1,1))&&T3,LL,N-1,0),RGB(80,80,80);
有思路,想编写各种指标公式,交易模型,选股公式,还原公式的朋友
可联系技术人员 QQ: 262069696 或微信号:cxh99cxh99 进行 有偿收费 编写!
(注:由于人数限制,QQ或微信请选择方便的一个联系我们就行,加好友时请简单备注下您的需求,否则无法通过。谢谢您!)
相关文章
-
没有相关内容