请老师转换一下 [博易POBO]
咨询内容:
请老师转换一下
<!-- 咨询内容: 附件 :
-->
新建_DOCX_文档.docx
N1:=5;
N2:=10;
M3:=15;
MA1:EMA(C,N1),COLORWHITE,PRECIS0;
MA2:INTPART(EMA(C,N2)*10000)/10000,COLORYELLOW,PRECIS0;
MA3:INTPART(EMA(C,M3)*10000)/10000,COLORMAGENTA,PRECIS0;
PARTLINE2(MA3,MA2>MA3,COLORRED,MA2>MA3,COLORGREEN),LINETHICK2;
FILLRGN(MA3>MA1&&MA3>MA2||REF(MA3>MA1&&MA3>MA2,1),MA1,MA2),COLORBLUE;
FILLRGN(MA1>MA3&&MA3>MA2||REF(MA1>MA3&&MA3>MA2,1),MIN(MA3,MA2),MA2),COLORBLUE;
FILLRGN(MA2<MA3,MA1,MA2),COLORBLUE;
FILLRGN(MA1>MA3&&MA2>MA3||REF(MA1>MA3&&MA2>MA3,1),MA1,MA2),COLORYELLOW;
FILLRGN(MA1<MA3&&MA2>MA3||REF(MA1<MA3&&MA2>MA3,1),MA2,MAX(MA3,MA1)),COLORYELLOW;
FILLRGN(MA2>MA3,MA1,MA2),COLORYELLOW;
FILLRGN(MA1<MA3&&MA2>MA3||MA1>MA3&&MA2<=MA3,MA3,MA1),COLORMAGENTA;
DRAWKLINE(H,O,L,C);
J:CROSS(MA2,MA3),NODRAW;
S:CROSS(MA3,MA2),NODRAW;
NN1:=BARSLAST(J)+1;
NN2:=BARSLAST(S)+1;
HH1:=BACKSET((ISLASTBAR||REFX(S,1))&&HHV(H,BARSLAST(J)+1)=VALUEWHEN(J,H),BARSLAST(J)+1),NODRAW;
LL1:=BACKSET((ISLASTBAR||REFX(J,1))&&LLV(L,BARSLAST(S)+1)=VALUEWHEN(S,L),BARSLAST(S)+1),NODRAW;
HH2:=BACKSET((ISLASTBAR||REFX(S,1))&&HHV(H,BARSLAST(J)+1)<>VALUEWHEN(J,H),BARSLAST(H>=HHV(H,BARSLAST(J)))+1),NODRAW;
LL2:=BACKSET((ISLASTBAR||REFX(J,1))&&LLV(L,BARSLAST(S)+1)<>VALUEWHEN(S,L),BARSLAST(L<=LLV(L,BARSLAST(S)))+1),NODRAW;
HH:=HH1||HH2,NODRAW;
LL:=LL1||LL2,NODRAW;
DRAWLINE(HH&&COUNT(HH,NN1)=1,H,LL&&COUNT(LL,NN2)=1,L,0),COLORGREEN,LINETHICK3;
DRAWLINE(LL&&COUNT(LL,NN2)=1,L,HH&&COUNT(HH,NN1)=1,H,0),COLORRED,LINETHICK3;
HX:=HH&&COUNT(HH,NN1)=1,NODRAW;
LX:=LL&&COUNT(LL,NN2)=1,NODRAW;
AA:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(HX,2))=1,0.5);
DRAWLINE(AA,H,HX,H,0),COLORRED,LINETHICK3;
BB:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(LX,2))=1,0.5);
DRAWLINE(BB,L,LX,L,0),COLORGREEN,LINETHICK3;
AA1:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(LX,2))=1,0.5);
DRAWLINE(AA1,L,LX,L,0),COLORGREEN,LINETHICK3;
BB1:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(HX,2))=1,0.5);
DRAWLINE(BB1,H,HX,H,0),COLORRED,LINETHICK3;
AA2:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(HX,3))=1,0.5);
DRAWLINE(AA2,H,HX,H,0),COLORRED,LINETHICK3;
BB2:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(LX,3))=1,0.5);
DRAWLINE(BB2,L,LX,L,0),COLORGREEN,LINETHICK3;
AA3:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(LX,3))=1,0.5);
DRAWLINE(AA3,L,LX,L,0),COLORGREEN,LINETHICK3;
BB3:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(HX,3))=1,0.5);
DRAWLINE(BB3,H,HX,H,0),COLORRED,LINETHICK3;
H1:=VALUEWHEN(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5),H);
L1:=VALUEWHEN(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5),L);
空损:=IF(MA2<MA3,VALUEWHEN(CROSS(MA3,MA2),H1+5),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
多损:=IF(MA2>MA3,VALUEWHEN(CROSS(MA2,MA3),L1-5),DRAWNULL),COLORRED,NODRAW,PRECIS0;
CC:ABS(H1-L1),NODRAW;
TT:=CROSS(HH=1,0.5)||CROSS(HH1=1,0.5)||CROSS(LL=1,0.5)||CROSS(LL1=1,0.5),NODRAW;
点0382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.382),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点05:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.5),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0786:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.786),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0886:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.886),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点1382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*1.382),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点1618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*1.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点2:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*2),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点2618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*2.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点314:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*3.14),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点3618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*3.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点L0382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.382),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L05:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.5),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0786:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.786),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0886:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.886),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L127:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*1.27),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L1618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*1.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L2:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*2),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L22618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*2.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L314:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*3.14),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L3618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*3.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
Q1:=HH&&COUNT(HH,NN1)=1,NODRAW;
W1:=LL&&COUNT(LL,NN2)=1,NODRAW;
X1:=BACKSET(ISLASTBAR,SUMBARS(Q1||W1,1)),NODRAW;
DRAWTEXT(X1>REF(X1,1)&&(Q1),H*1.007,'D'),COLORRED,FONTSIZE20;
DRAWTEXT(X1>REF(X1,1)&&(W1),L/1.007,'D'),COLORGREEN,FONTSIZE20,VALIGN0;
X2:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,2)),9999999,SUMBARS(Q1||W1,2)) ,BARPOS)),NODRAW;
DRAWTEXT(CROSS(X2=1,0.5)&&(Q1),H*1.007,'C'),COLORGREEN,FONTSIZE20;
DRAWTEXT(CROSS(X2=1,0.5)&&(W1),L/1.007,'C'),COLORRED,FONTSIZE20,VALIGN0;
X3:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,3)),9999999,SUMBARS(Q1||W1,3)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X3=1,0.5)&&(Q1),H*1.007,'B'),COLORRED,FONTSIZE20;
DRAWTEXT(CROSS(X3=1,0.5)&&(W1),L/1.007,'B'),COLORGREEN,FONTSIZE20,VALIGN0;
X4:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,4)),9999999,SUMBARS(Q1||W1,4)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X4=1,0.5)&&(Q1),H*1.007,'A'),COLORGREEN,FONTSIZE20;
DRAWTEXT(CROSS(X4=1,0.5)&&(W1),L/1.007,'A'),COLORRED,FONTSIZE20,VALIGN0;
X5:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,5)),9999999,SUMBARS(Q1||W1,5)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X5=1,0.5)&&(Q1),H*1.007,'X'),COLORRED,FONTSIZE20;
DRAWTEXT(CROSS(X5=1,0.5)&&(W1),L/1.007,'X'),COLORGREEN,FONTSIZE20,VALIGN0;
DRAWLINE(HH||HH1,H,LL||LL1,L,0);
DRAWLINE(LL||LL1,L,HH||HH1,H,0);
DRAWLINE(CROSS(X3=1,0.4)&&(Q1),H,CROSS(X1=1,0.5),H,0);
DRAWLINE(CROSS(X3=1,0.4)&&(W1),L,CROSS(X1=1,0.5),L,0);
//M:=IF(HH||HH1,Y1,Y2); 来源 程序化久久网
来源:程序化99网( WWW.CXH99.COM )
博易技术人员: 博弈回答问题太慢了 此类公式无法修改,机制不一样,很多函数也不匹配,修改方向只能参考以下代码N1:=5;
N2:=10;
M3:=15;
MA1:EMA(C,N1),COLORWHITE,PRECIS0;
MA2:INTPART(EMA(C,N2)*10000)/10000,COLORYELLOW,PRECIS0;
MA3:INTPART(EMA(C,M3)*10000)/10000,COLORMAGENTA,PRECIS0;
PARTLINE2(MA3,MA2>MA3,COLORRED,MA2>MA3,COLORGREEN),LINETHICK2;
FILLRGN(MA3>MA1&&MA3>MA2||REF(MA3>MA1&&MA3>MA2,1),MA1,MA2),COLORBLUE;
FILLRGN(MA1>MA3&&MA3>MA2||REF(MA1>MA3&&MA3>MA2,1),MIN(MA3,MA2),MA2),COLORBLUE;
FILLRGN(MA2<MA3,MA1,MA2),COLORBLUE;
FILLRGN(MA1>MA3&&MA2>MA3||REF(MA1>MA3&&MA2>MA3,1),MA1,MA2),COLORYELLOW;
FILLRGN(MA1<MA3&&MA2>MA3||REF(MA1<MA3&&MA2>MA3,1),MA2,MAX(MA3,MA1)),COLORYELLOW;
FILLRGN(MA2>MA3,MA1,MA2),COLORYELLOW;
FILLRGN(MA1<MA3&&MA2>MA3||MA1>MA3&&MA2<=MA3,MA3,MA1),COLORMAGENTA;
DRAWKLINE(H,O,L,C);
J:CROSS(MA2,MA3),NODRAW;
S:CROSS(MA3,MA2),NODRAW;
NN1:=BARSLAST(J)+1;
NN2:=BARSLAST(S)+1;
HH1:=BACKSET((ISLASTBAR||REFX(S,1))&&HHV(H,BARSLAST(J)+1)=VALUEWHEN(J,H),BARSLAST(J)+1),NODRAW;
LL1:=BACKSET((ISLASTBAR||REFX(J,1))&&LLV(L,BARSLAST(S)+1)=VALUEWHEN(S,L),BARSLAST(S)+1),NODRAW;
HH2:=BACKSET((ISLASTBAR||REFX(S,1))&&HHV(H,BARSLAST(J)+1)<>VALUEWHEN(J,H),BARSLAST(H>=HHV(H,BARSLAST(J)))+1),NODRAW;
LL2:=BACKSET((ISLASTBAR||REFX(J,1))&&LLV(L,BARSLAST(S)+1)<>VALUEWHEN(S,L),BARSLAST(L<=LLV(L,BARSLAST(S)))+1),NODRAW;
HH:=HH1||HH2,NODRAW;
LL:=LL1||LL2,NODRAW;
DRAWLINE(HH&&COUNT(HH,NN1)=1,H,LL&&COUNT(LL,NN2)=1,L,0),COLORGREEN,LINETHICK3;
DRAWLINE(LL&&COUNT(LL,NN2)=1,L,HH&&COUNT(HH,NN1)=1,H,0),COLORRED,LINETHICK3;
HX:=HH&&COUNT(HH,NN1)=1,NODRAW;
LX:=LL&&COUNT(LL,NN2)=1,NODRAW;
AA:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(HX,2))=1,0.5);
DRAWLINE(AA,H,HX,H,0),COLORRED,LINETHICK3;
BB:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(LX,2))=1,0.5);
DRAWLINE(BB,L,LX,L,0),COLORGREEN,LINETHICK3;
AA1:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(LX,2))=1,0.5);
DRAWLINE(AA1,L,LX,L,0),COLORGREEN,LINETHICK3;
BB1:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(HX,2))=1,0.5);
DRAWLINE(BB1,H,HX,H,0),COLORRED,LINETHICK3;
AA2:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(HX,3))=1,0.5);
DRAWLINE(AA2,H,HX,H,0),COLORRED,LINETHICK3;
BB2:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(LX,3))=1,0.5);
DRAWLINE(BB2,L,LX,L,0),COLORGREEN,LINETHICK3;
AA3:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)<BARSLAST(LX),SUMBARS(LX,3))=1,0.5);
DRAWLINE(AA3,L,LX,L,0),COLORGREEN,LINETHICK3;
BB3:=CROSS(BACKSET(ISLASTBAR&&BARSLAST(HX)>BARSLAST(LX),SUMBARS(HX,3))=1,0.5);
DRAWLINE(BB3,H,HX,H,0),COLORRED,LINETHICK3;
H1:=VALUEWHEN(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5),H);
L1:=VALUEWHEN(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5),L);
空损:=IF(MA2<MA3,VALUEWHEN(CROSS(MA3,MA2),H1+5),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
多损:=IF(MA2>MA3,VALUEWHEN(CROSS(MA2,MA3),L1-5),DRAWNULL),COLORRED,NODRAW,PRECIS0;
CC:ABS(H1-L1),NODRAW;
TT:=CROSS(HH=1,0.5)||CROSS(HH1=1,0.5)||CROSS(LL=1,0.5)||CROSS(LL1=1,0.5),NODRAW;
点0382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.382),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点05:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.5),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0786:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.786),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点0886:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*0.886),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点1382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*1.382),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点1618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*1.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点2:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*2),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点2618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*2.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点314:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*3.14),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点3618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))<BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(L1+CC*3.618),BARSLAST(TT)+1),DRAWNULL),COLORRED,NODRAW,PRECIS0;
点L0382:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.382),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L05:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.5),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0786:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.786),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L0886:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*0.886),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L127:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*1.27),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L1618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*1.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L2:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*2),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L22618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*2.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L314:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*3.14),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
点L3618:IF(BARSLAST(CROSS(HH=1,0.5)||CROSS(HH1=1,0.5))>BARSLAST(CROSS(LL=1,0.5)||CROSS(LL1=1,0.5)),REF(ROUND(H1-CC*3.618),BARSLAST(TT)+1),DRAWNULL),COLORGREEN,NODRAW,PRECIS0;
Q1:=HH&&COUNT(HH,NN1)=1,NODRAW;
W1:=LL&&COUNT(LL,NN2)=1,NODRAW;
X1:=BACKSET(ISLASTBAR,SUMBARS(Q1||W1,1)),NODRAW;
DRAWTEXT(X1>REF(X1,1)&&(Q1),H*1.007,'D'),COLORRED,FONTSIZE20;
DRAWTEXT(X1>REF(X1,1)&&(W1),L/1.007,'D'),COLORGREEN,FONTSIZE20,VALIGN0;
X2:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,2)),9999999,SUMBARS(Q1||W1,2)) ,BARPOS)),NODRAW;
DRAWTEXT(CROSS(X2=1,0.5)&&(Q1),H*1.007,'C'),COLORGREEN,FONTSIZE20;
DRAWTEXT(CROSS(X2=1,0.5)&&(W1),L/1.007,'C'),COLORRED,FONTSIZE20,VALIGN0;
X3:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,3)),9999999,SUMBARS(Q1||W1,3)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X3=1,0.5)&&(Q1),H*1.007,'B'),COLORRED,FONTSIZE20;
DRAWTEXT(CROSS(X3=1,0.5)&&(W1),L/1.007,'B'),COLORGREEN,FONTSIZE20,VALIGN0;
X4:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,4)),9999999,SUMBARS(Q1||W1,4)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X4=1,0.5)&&(Q1),H*1.007,'A'),COLORGREEN,FONTSIZE20;
DRAWTEXT(CROSS(X4=1,0.5)&&(W1),L/1.007,'A'),COLORRED,FONTSIZE20,VALIGN0;
X5:=BACKSET(ISLASTBAR,MIN(IF(NOT(SUMBARS(Q1||W1,5)),9999999,SUMBARS(Q1||W1,5)),BARPOS)),NODRAW;
DRAWTEXT(CROSS(X5=1,0.5)&&(Q1),H*1.007,'X'),COLORRED,FONTSIZE20;
DRAWTEXT(CROSS(X5=1,0.5)&&(W1),L/1.007,'X'),COLORGREEN,FONTSIZE20,VALIGN0;
DRAWLINE(HH||HH1,H,LL||LL1,L,0);
DRAWLINE(LL||LL1,L,HH||HH1,H,0);
DRAWLINE(CROSS(X3=1,0.4)&&(Q1),H,CROSS(X1=1,0.5),H,0);
DRAWLINE(CROSS(X3=1,0.4)&&(W1),L,CROSS(X1=1,0.5),L,0);
//M:=IF(HH||HH1,Y1,Y2); 来源 程序化久久网
有思路,想编写各种指标公式,交易模型,选股公式,还原公式的朋友
可联系技术人员 QQ: 262069696 或微信号:cxh99cxh99 进行 有偿收费 编写!
(注:由于人数限制,QQ或微信请选择方便的一个联系我们就行,加好友时请简单备注下您的需求,否则无法通过。谢谢您!)
相关文章
-
没有相关内容